LACE Readmission Risk Scale
This assessment identifies patients who are at risk for readmission or death within thirty days of discharge
It uses four parameters:
- “L”: the length of stay of the admission
- “A”: the acuity of the admission (emergency or elective)
- “C”: co-morbidities (the Charlson Co-Morbidity Index)
- “E”: the number of Emergency Department visits within the last 6 months
LACE scores range from 0 to 19:
- 0–4: Low probability of readmission or death within thirty days of discharge
- 5-9: Moderate probability of readmission or death within thirty days of discharge
- ≥10: High probability of readmission or death within thirty days of discharge
| Length of Stay | Score |
|---|---|
| 1 day | 1 |
| 2 days | 2 |
| 3 days | 3 |
| 4–6 days | 4 |
| 7-13 days | 5 |
| 14+ days | 7 |
| Acuity of admission | Score |
| If patient was admitted via the ED | 3 |
| If patient was not admitted via the ED | 0 |
| Comorbidities | Score |
| Previous MI | 1 |
| Cerebrovascular disease | 1 |
| Peripheral vascular disease | 1 |
| Diabetes without complications | 1 |
| Congestive heart failure | 2 |
| Diabetes with end organ damage | 2 |
| Chronic pulmonary disease | 2 |
| Mild liver or renal disease | 2 |
| Any tumor (including lymphoma or leukemia) | 2 |
| Dementia | 3 |
| Connective tissue disease | 3 |
| AIDS | 4 |
| Moderate or severe liver or renal disease | 4 |
| Metastatic solid tumor | 6 |
| Emergency department visits | Score |
| How many times the patient has visited an emergency department in the six months prior to admission (not including the emergency department visit immediately preceding the current admission) | Score is this number or 4, whichever is smaller. |
| Total | |
|---|---|
| 0-4 | Low probability of readmission or death within thirty days of discharge |
| 5-9 | Moderate probability of readmission or death within thirty days of discharge |
| ≥10 | High probability of readmission or death within thirty days of discharge |
Go to other assessments.